RESEARCH GROUP ALUMNI
Former PhD Students
Former Postdoctoral Fellows
Former Students
Former Visiting Scientis
Other Lab Members
Former PhD Students
Name/ Current Position | Year | PhD Project |
Concepción Olivares Bernabeu Secondary School Teacher | 1999 | Biological and Molecular Characterisation of Fungal Parasites of Nematode Eggs |
Toñi Carbonell Carbonell Secondary School Teacher | 2000 | Production and formulation of antagonistic fungi strains of pests and plant diseases. |
Maria A. Padilla Cubas Plant Protection Expert. Banana Plantation Company | 2003 | Isolation of entamopathogen (fungus and nematodes) and its application for biological control of Cosmopolites sordidus (Germar) (Coleoptera)(Curculionidae)”. |
Leticia Asensio Berbegal Lecturer and Research Technician at the University of Alicante | 2004 | Biological Control of Palm Pest and Diseases by entomopathogenic fungi |
María Luisa López Serna Employed by a Pharmaceutical Company | 2004 | Fungal Invertebrate Pathogen Interactions: Nematophagous and Entomopathogenic Fungi |
Elena Monfort Prieto Staff Research associate at the University of San Diego (USA) | 2004 | Trophic Interactions amongst Nematophagous Fungi, the Rhizosphere and their Fungal Pathogens |
Sonia D. Gómez Vidal Research Technician at the Common Research Facilities of Alicante University | 2006 | Palm Endophytic Colonization by Entomopathogenic Fungi: Biocontrol Applications |
Jose Gaspar Maciá Valiente Junior Research Group Leader at Göethe University in Frankfurt (Germany) | 2008 | Rhizosphere Colonisation and Biological Control of Soilborne Pathogens by Endophytic and Nematophagous Fungi |
Javier Palma Guerrero Senior Scientific Assistant at ETH Zurich, Switzerland | 2009 | Fungicidal effect of chitosan: Compatibility with Fungal Biocontrol Agents |
Berenice Güerri Agulló CEO Glen Biotech, Alicante,Spain | 2011 | Biological Control of the red palm weevil (Rhynchophorus ferrugineus) using the Entomopathogenic Fungus Beauveria bassiana |
Maria de los Ángeles Jaime Ortega Postdoctoral fellow NIH, Bethesda, USA | 2012 | Using Chemogenomic Screens to Study the Mechanism of Action of an Antifungal Agent and Competitive Fitness in Yeast |
Eduardo Larriba Tornel Postdoctoral fellowship C.I.B. (CSIC), | 2014 | Genomic Study of the Nematophagous Fungus Pochonia chlamydosporia and Transcriptomic Analysis during Colonization of Barley (Hordeum vulgare) |
Nuria Escudero Professor and researcher at Universidad Politecnica de Catalunya, Spain | 2015 | Rhizomodulation of tomato growth and RKN treatment using Pochonia chlamydosporia and chitosan |
Johari Bin Jalinas Professor at Universiti Kebangsaan Malaysia | 2016 | Evaluating Beauveria bassiana on Red Palm Weevil Field Management and behaviour with Acoustics and GIS |
Almudena Aranda Martínez Postdoctoral researcher at Universidad Ramón Llull, Spain | 2016 | Effect of chitosan in phisiology of fungi: chitosanases and chitin deacetylases of Pochonia chlamydosporia in RKN parasitism and bioethanol production |
Former Postdoctoral Fellows
Name | Year | Project |
Jorge Ricaño Lecturer University of Veracuz, Mexico | 2012-2014 | Evaluation of the Pathogenicity of Multiple Isolates of Beauveria bassiana (Hypocreales: Clavicipataceae) on Rhynchophorus ferrugineus (Coleoptera: Dryophthoridae) for the Assessment of a Solid Formulation under Simulated Field Conditions |
Former Students
Name | Year | Project |
Aurora Aleguero Cordovilla | 2015 | Effect of Chitosan on Germination of chlamydospores of the Nematophagus fungus Pochonia chlamydosporia |
Alfonso Prieto Mejias | 2014 | Effect of Chitosan on Plants and microalgae |
Ana Isabel Marin Ortiz | 2014 | Evaluation of Parasitism of Pochonia chlamydosporia on nematode eggs |
Miguel Angel Naranjo Ortiz | 2013 | Use of Pochonia chlamydosporia as Biocontrol Agent in Glasshouse Experiments. |
Marta Lopez Clemente | 2012 | Effect of Pochonia chlamydosporia on Tomato Seed |
Patricia Peinadolg Fuentes | 2010 | Effect of Strain Diversity of Pochonia chlamydosporia on Nematode Egg Parasitism |
Former Visiting Scientist
Name | Year | Project |
Dr. Bernard Henrissat | 2015 | Carbohydrate-active enzymes in the genomic and metagenomic era |
Dr. Antonio Vera Tornel | 2014 | Arabidopsis thaliana: the versatility of an unprecedented model system |
Dr. Enric Descals Callisen | 2014 | Mycology Course |
Dr. Caridad Ros Ibáñez | 2014 | Plant Parasitic Nematode |
Dr. José Villalain Boullon | 2014 | The biological membrane, much more than a barrier |
Dr. Vladimir E Tikhonov | 2013 | Chitosan: Chemical and Biological Properties |
Dr. Richard Mankin | 2012 | Acoustics Detection of Red Palm Weevil |
Other Lab Members
Name | Year | Project |
Ernesto Alejandro Zavala González Institute of Technology of Veracuz, Mexico | 2012-2014 | Role of Pochonia chlamydosporia on Plant growth and development |
Sebastião Rodrigo Ferreira Universidade Federal de Minas Gerais, Brazil | 2014 | Role of Chitosan on Enzyme Production by biocontrol Fungus Pochonia chlamydosporia |